Market report, updated
Search in the school district of Seymour Community
Over the last 12 months, homes sold for 102.3% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Jul. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 610 E FOREST StreetBlack Creek, WI 54106, WI 54106 | 3 | 1 | 988 | $219,900 | $222 | 4 days |
| 639 LINCOLN StreetSeymour, WI 54165, WI 54165 | 3 | 1 | 1,452 | $214,000 | $147 | 5 days |
| W5285 COUNTY ROAD BBlack Creek, WI 54106, WI 54106 | — | — | — | $500,000 | — | 34 days |
| CENTER VALLEY RoadBlack Creek, WI 54106, WI 54106 | — | — | — | $129,900 | — | 17 days |
| N5155 FRENCH RoadSeymour, WI 54165, WI 54165 | 3 | 2 | 2,700 | $699,800 | $259 | 21 days |
| 608 N CLARK StreetBlack Creek, WI 54106, WI 54106 | — | — | 2,192 | $339,900 | $155 | 20 days |
| W2941 STATE RD 54Seymour, WI 54165, WI 54165 | 3 | 2 | 1,144 | $234,900 | $205 | 24 days |
| 727 WOODSIDE DriveSeymour, WI 54165, WI 54165 | 3 | 3 | 2,257 | $339,900 | $150 | 26 days |
| 531 N MAIN StreetSeymour, WI 54165, WI 54165 | 3 | 2 | 1,889 | $289,900 | $153 | 28 days |
| 531 N MAIN StreetSeymour, WI 54165, WI 54165 | — | — | 1,889 | $289,900 | $153 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 231 WINCHESTER DriveSeymour, WI 54165, WI 54165 | 3 | 2 | 1,562 | $389,900 | 100.0% | $249 | 46 days | Nov 13, 2026 |
| 431 SCHMIDT AvenueSeymour, WI 54165, WI 54165 | 3 | 2 | 1,522 | $324,900 | 100.0% | $213 | 35 days | Nov 10, 2026 |
| N8038 TOWN HALL RoadBlack Creek, WI 54106, WI 54106 | 4 | 2 | 2,920 | $478,550 | 106.4% | $163 | 32 days | Oct 30, 2026 |
| 629 WOODSIDE DriveSeymour, WI 54165, WI 54165 | 2 | 3 | 2,604 | $329,500 | 100.0% | $126 | 36 days | Oct 30, 2026 |
| 141 ROBBINS StreetSeymour, WI 54165, WI 54165 | 3 | 2 | 1,416 | $300,000 | 101.7% | $211 | 72 days | Oct 30, 2026 |
| W3158 TUBBS RoadSeymour, WI 54165, WI 54165 | 4 | 3 | 2,630 | $536,100 | 103.1% | $203 | 58 days | Oct 29, 2026 |
| WOODLAND Drive Unit 2Seymour, WI 54165, WI 54165 | — | — | — | $89,900 | 100.0% | — | 58 days | Oct 29, 2026 |
| 608 WOODSIDE DriveSeymour, WI 54165, WI 54165 | 2 | 3 | 2,239 | $379,900 | 95.0% | $169 | 44 days | Oct 23, 2026 |
| 407 HIGH RIDGE LaneBlack Creek, WI 54106, WI 54106 | 3 | 3 | 2,323 | $375,000 | 97.4% | $161 | 51 days | Oct 23, 2026 |
| N7488 FRENCH RoadSeymour, WI 54165, WI 54165 | 3 | 3 | 2,600 | $650,000 | 92.9% | $250 | 66 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Century 21 Ace Realty nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.