Market report, updated
Search in the school district of Wrightstown Community
Over the last 12 months, homes sold for 99.8% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Jun. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1678 DAY StreetGreenleaf, WI 54126, WI 54126 | 3 | 2 | 1,676 | $319,900 | $190 | 4 days |
| 6950 HOLLY MOR RoadGreenleaf, WI 54126, WI 54126 | 3 | 1 | 1,230 | $249,900 | $203 | 5 days |
| 305 KERRIGAN Drive Unit 206Wrightstown, WI 54180, WI 54180 | — | — | — | $99,900 | — | 10 days |
| 1268 MEADOWLARK RoadDe Pere, WI 54115, WI 54115 | 5 | 3 | 3,051 | $474,900 | $155 | 11 days |
| 6705 ELMRO RoadGreenleaf, WI 54126, WI 54126 | 4 | 4 | 3,174 | $649,900 | $204 | 17 days |
| 550 ROYAL ST PATS DriveWrightstown, WI 54180, WI 54180 | 3 | 2 | 2,309 | $649,900 | $281 | 18 days |
| 2108 FOX FIELD CourtDe Pere, WI 54115, WI 54115 | 3 | 4 | 3,979 | $1,365,000 | $343 | 24 days |
| 568 ROYAL ST PATS DriveWrightstown, WI 54180, WI 54180 | 3 | 4 | 3,380 | $529,900 | $156 | 27 days |
| 424 TURNER StreetWrightstown, WI 54180, WI 54180 | 4 | 2 | 2,432 | $362,500 | $149 | 28 days |
| 728 ROYAL ST PATS DriveWrightstown, WI 54180, WI 54180 | 3 | 3 | 2,162 | $639,900 | $295 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 547 CLAY StreetWrightstown, WI 54180, WI 54180 | 4 | 4 | 2,935 | $449,900 | $153 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 587 EMERALD ISLE CourtWrightstown, WI 54180, WI 54180 | 3 | 2 | 1,616 | $440,000 | 100.0% | $272 | 77 days | Nov 6, 2026 |
| 212 KERRIGAN DriveWrightstown, WI 54180, WI 54180 | 3 | 3 | 2,088 | $634,900 | 100.0% | $304 | 59 days | Nov 2, 2026 |
| 264 KERRIGAN DriveWrightstown, WI 54180, WI 54180 | 4 | 2 | 2,000 | $614,900 | 100.0% | $307 | 120 days | Oct 29, 2026 |
| 209 MAIN StreetWrightstown, WI 54180, WI 54180 | 3 | 2 | 2,240 | $979,000 | 97.9% | $437 | 45 days | Oct 23, 2026 |
| W487 COUNTY RD UUKaukauna, WI 54130, WI 54130 | 3 | 3 | 2,352 | $351,195 | 108.2% | $149 | 36 days | Oct 22, 2026 |
| 1071 WRIGHTSTOWN RoadDe Pere, WI 54115, WI 54115 | 3 | 3 | 2,856 | $881,000 | 103.1% | $308 | 42 days | Oct 22, 2026 |
| 1676 KLAUS StreetGreenleaf, WI 54126, WI 54126 | 3 | 1 | 1,144 | $250,000 | 100.0% | $218 | 56 days | Oct 9, 2026 |
| 209 WINDFIELD CourtWrightstown, WI 54180, WI 54180 | 3 | 2 | 1,461 | $370,000 | 100.2% | $253 | 65 days | Oct 9, 2026 |
| 220 SHORT StreetWrightstown, WI 54180, WI 54180 | 3 | 2 | 2,042 | $364,900 | 100.0% | $178 | 69 days | Oct 6, 2026 |
| 4207 LOST DAUPHIN RoadDe Pere, WI 54115, WI 54115 | 3 | 3 | 2,996 | $830,000 | 98.2% | $277 | 170 days | Oct 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Century 21 Ace Realty nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.