Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
790 EASTGATE Drive N/A N/A N/A $1,350,000 Unknown 93 days
218 GLACIAL Terrace 4 2 2,100 $595,000 $283 87 days
336 VILLAGE Lane 4 2 2,230 $444,900 $199 18 days
812 LAKEVIEW Lane 2 2 1,350 $394,900 $292 145 days
125 WATSON Street N/A N/A N/A $324,000 Unknown 171 days
756 S GROVE Street 4 2 1,936 $269,900 $139 10 days
219 CEDAR Street 3 1 1,851 $268,980 $145 53 days
434 MELANIE Lane 2 2 1,336 $234,900 $175 54 days
53 UNION Street 3 2 1,470 $199,900 $135 93 days
309 W FOND DU LAC Street N/A N/A 2,163 $184,900 $85 57 days
407 HAMBURG Street 3 2 1,008 $174,900 $173 45 days
W1292 COUNTY ROAD K 2 1 1,215 $169,000 $139 87 days
208 W JACKSON Street 3 2 1,344 $139,900 $104 93 days
114 WASHINGTON Street 1 1 649 $119,900 $184 57 days
Average: 2.8 1.7 1,554 $347,934 $171 76 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W13487 CARTER Road 3 2 1,656 $550,000 $550,000 $332 55 days 6/25/26
205 STATE Street 4 3 3,807 $414,900 $405,000 $106 545 days 8/26/26
434 VILLAGE Lane 3 2 1,576 $374,900 $377,550 $239 56 days 6/11/26
426 VILLAGE Lane 3 2 1,513 $371,900 $372,000 $245 43 days 7/31/26
W13851 SKYLINE Circle 4 3 2,130 $364,900 $365,000 $171 86 days 8/21/26
W1280 COUNTY ROAD K 3 2 2,228 $349,000 $332,700 $149 77 days 9/23/26
620 SUNRISE Drive 3 2 2,220 $299,900 $302,000 $136 52 days 5/15/26
6717 STATE ROAD 44 3 2 1,676 $299,900 $300,000 $178 52 days 7/23/26
401 JOHN Street 3 2 1,570 $259,980 $290,000 $184 38 days 7/16/26
317 W THORNE Street 4 2 1,818 $274,900 $281,600 $154 57 days 6/12/26
617 NEWBURY Street 4 2 1,827 $279,900 $280,000 $153 40 days 7/2/26
903 WOODSIDE Avenue 5 3 2,771 $275,000 $277,000 $99 42 days 10/2/26
825 METOMEN Street 5 2 2,851 $275,000 $270,000 $94 56 days 5/15/26
431 SCOTT Street 3 2 1,127 $269,900 $270,000 $239 55 days 4/8/26
61 CEDAR Street 3 2 1,230 $269,000 $269,000 $218 133 days 4/24/26
115 E GRISWOLD Street 3 2 1,661 $279,900 $268,000 $161 100 days 6/26/26
314 EUREKA Street 3 1 1,499 $269,999 $265,000 $176 44 days 7/1/26
315 BELLEVILLE Street 3 1 1,215 $239,900 $242,500 $199 42 days 5/11/26
326 HOUSTON Street 4 3 1,618 $229,900 $220,000 $135 50 days 4/17/26
6724 HILLSIDE Road 2 2 936 $179,900 $207,000 $221 45 days 7/23/26
536 EUREKA Street 3 2 1,410 $174,900 $185,000 $131 41 days 7/9/26
570 N DOUGLAS Street Unit A 2 2 1,048 $154,900 $142,500 $135 57 days 5/29/26
220 UNION Street 2 1 702 $120,000 $120,000 $170 49 days 8/28/26
Average: 3.3 2.0 1,743 $286,020 $286,602 $175 78 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Century 21 Ace Realty nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.