Market report, updated
Search in the school district of Hortonville
Over the last 6 months, homes sold for 100.2% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 43 sales in Oct. Last month: 43.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
47 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
48 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| W6671 CHARLEEN LaneGreenville, WI 54942, WI 54942 | 6 | 5 | 3,264 | $699,900 | $214 | 6 days |
| W6842 MCALLISTER DriveGreenville, WI 54942, WI 54942 | 3 | 2 | 1,650 | $445,000 | $269 | 6 days |
| N1373 TUCKAWAY CourtGreenville, WI 54913, WI 54913 | 3 | 3 | 2,664 | $419,900 | $157 | 7 days |
| N1381 FAIRWINDS DriveGreenville, WI 54942, WI 54942 | 3 | 3 | 3,495 | $469,900 | $134 | 7 days |
| W6850 MCALLISTER DriveGreenville, WI 54942, WI 54942 | 3 | 2 | 1,681 | $530,000 | $315 | 11 days |
| 426 N PINE GROVE LaneHortonville, WI 54944, WI 54944 | 5 | 4 | 4,547 | $699,900 | $153 | 12 days |
| W5467 EDELWEISS CourtAppleton, WI 54913, WI 54913 | 4 | 2 | 2,434 | $385,000 | $158 | 13 days |
| N1019 ALEXANDRA WayGreenville, WI 54942, WI 54942 | 4 | 4 | 2,727 | $600,000 | $220 | 12 days |
| W6869 GOLDFINCH CourtGreenville, WI 54942, WI 54942 | 4 | 3 | 2,640 | $449,900 | $170 | 14 days |
| N2314 CORNHUSK DriveGreenville, WI 54942, WI 54942 | 5 | 4 | 3,239 | $499,900 | $154 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 819 GIESE StreetHortonville, WI 54944, WI 54944 | 4 | 2 | 2,036 | $324,900 | $159 | 61 days |
| N1145 ROENA LaneHortonville, WI 54944, WI 54944 | 3 | 3 | 3,496 | $650,000 | $185 | 70 days |
| 132 E MAIN StreetHortonville, WI 54944, WI 54944 | — | — | — | $299,000 | — | 287 days |
| QUARRY VIEW Drive Unit 43Hortonville, WI 54944, WI 54944 | — | — | — | $55,900 | — | 664 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| W6096 COUNTY RD OAppleton, WI 54913, WI 54913 | 3 | 2 | 1,832 | $660,309 | 97.8% | $360 | 73 days | Nov 13, 2026 |
| N1913 MEDINA DriveGreenville, WI 54942, WI 54942 | 3 | 2 | 1,610 | $459,900 | 100.0% | $285 | 121 days | Nov 13, 2026 |
| W6561 CEDAR LaneGreenville, WI 54913, WI 54913 | 3 | 3 | 1,536 | $415,000 | 94.3% | $270 | 49 days | Nov 12, 2026 |
| N3151 STATE ROAD 76Hortonville, WI 54944, WI 54944 | 3 | 4 | 2,678 | $600,000 | 96.8% | $224 | 140 days | Nov 12, 2026 |
| W6889 GREENRIDGE DriveGreenville, WI 54942, WI 54942 | 4 | 3 | 1,916 | $450,000 | 97.8% | $234 | 88 days | Nov 9, 2026 |
| W6127 SHERWOOD POINT DriveGreenville, WI 54942, WI 54942 | 4 | 3 | 2,183 | $432,000 | 98.2% | $197 | 86 days | Nov 6, 2026 |
| N1415 GREENWOOD RoadGreenville, WI 54942, WI 54942 | 5 | 3 | 2,744 | $395,000 | 99.0% | $143 | 119 days | Nov 6, 2026 |
| W5851 COUNTY ROAD OAppleton, WI 54913, WI 54913 | 3 | 3 | 1,805 | $463,000 | 102.9% | $256 | 34 days | Nov 3, 2026 |
| 120 BAAKE StreetHortonville, WI 54944, WI 54944 | 3 | 2 | 1,695 | $256,000 | 108.9% | $151 | 36 days | Oct 30, 2026 |
| W7610 GRANDVIEW RoadHortonville, WI 54944, WI 54944 | 3 | 2 | 1,920 | $460,000 | 100.4% | $239 | 43 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Century 21 Ace Realty nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.