Market report, updated
Search with municipality and alert status and sort latest
Over the last 6 months, homes sold for 99.7% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Dec. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8527 N CLAYTON AvenueNeenah, WI 54956, WI 54956 | — | — | — | $1,399,000 | — | 4 days |
| 2987 ROSE MOON WayNeenah, WI 54956, WI 54956 | 4 | 6 | 5,462 | $989,900 | $181 | 17 days |
| 2815 FOX VALLEY DriveNeenah, WI 54956, WI 54956 | — | — | — | $2,999,900 | — | 20 days |
| 8298 ST NORBERT DriveNeenah, WI 54956, WI 54956 | 3 | 2 | 1,650 | $445,000 | $269 | 24 days |
| 7577 BLACKTOP Way Unit 8Neenah, WI 54956, WI 54956 | — | 1 | 2,560 | $259,900 | $101 | 27 days |
| 4502 GRANDVIEW RoadLarsen, WI 54947, WI 54947 | 4 | 3 | 1,912 | $360,000 | $188 | 32 days |
| 2663 VANDERBILT DriveNeenah, WI 54956, WI 54956 | 3 | 2 | 1,650 | $429,900 | $260 | 52 days |
| 2653 VANDERBILT DriveNeenah, WI 54956, WI 54956 | 3 | 2 | 1,650 | $429,900 | $260 | 52 days |
| 2924 RIDGEWAY DriveNeenah, WI 54956, WI 54956 | 3 | 3 | 1,956 | $459,000 | $234 | 54 days |
| 8361 MARLO AvenueNeenah, WI 54956, WI 54956 | 3 | 2 | 1,756 | $489,900 | $278 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2645 CORNELL AvenueNeenah, WI 54956, WI 54956 | 4 | 4 | 2,660 | $570,000 | 99.1% | $214 | 93 days | Nov 13, 2026 |
| 8366 MARLO AvenueNeenah, WI 54956, WI 54956 | 3 | 2 | 1,662 | $459,900 | 100.0% | $276 | 102 days | Nov 13, 2026 |
| 8367 MARLO AvenueNeenah, WI 54956, WI 54956 | 3 | 2 | 1,650 | $443,000 | 100.0% | $268 | 211 days | Nov 10, 2026 |
| 8592 WINNCREST RoadNeenah, WI 54956, WI 54956 | 3 | 2 | 1,412 | $365,000 | 100.0% | $258 | 46 days | Nov 9, 2026 |
| MARLO Avenue Unit 66Neenah, WI 54956, WI 54956 | — | — | — | $81,900 | 100.0% | — | 640 days | Nov 5, 2026 |
| VANDERBILT Drive Unit 118Neenah, WI 54946, WI 54946 | — | — | — | $84,900 | 97.7% | — | 106 days | Nov 3, 2026 |
| MARLO Avenue Unit 59Neenah, WI 54956, WI 54956 | — | — | — | $85,900 | 100.0% | — | 638 days | Nov 3, 2026 |
| 2663 WOODCREST DriveNeenah, WI 54956, WI 54956 | 3 | 2 | 2,470 | $409,900 | 105.1% | $165 | 45 days | Oct 30, 2026 |
| 8159 GALAXY DriveNeenah, WI 54956, WI 54956 | 6 | 4 | 3,305 | $678,373 | 98.3% | $205 | 46 days | Oct 30, 2026 |
| 2658 CORNELL AvenueNeenah, WI 54956, WI 54956 | 3 | 2 | 1,650 | $459,900 | 102.2% | $278 | 156 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Century 21 Ace Realty nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.