Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 N CASALOMA Drive N/A N/A N/A $4,250,000 Unknown 66 days
W5896 AUTUMN HILLS Parkway 6 7 7,515 $3,500,000 $465 217 days
100 W COLLEGE Avenue N/A N/A N/A $3,495,000 Unknown 16 days
3400 N MAYFLOWER Drive N/A N/A N/A $2,000,000 Unknown 44 days
2720 N KESTING Court N/A N/A N/A $1,975,000 Unknown 491 days
COUNTY N Road N/A N/A N/A $1,925,000 Unknown 192 days
3007 WINNEGAMIE Drive 5 5 4,208 $1,850,000 $439 120 days
1703 N CASALOMA Drive N/A N/A N/A $1,500,000 Unknown 184 days
1703 N CASALOMA Drive N/A N/A N/A $1,500,000 Unknown 184 days
618 W WISCONSIN Avenue N/A N/A N/A $1,399,999 Unknown 241 days
1610 W WISCONSIN Avenue N/A N/A N/A $1,399,900 Unknown 223 days
3003 W COLLEGE Avenue N/A N/A N/A $1,350,000 Unknown 71 days
6709 N GULLWING Court 6 7 5,996 $1,349,000 $224 23 days
6600 N BALLARD Road 4 8 8,474 $1,280,000 $151 265 days
314 N APPLETON Street N/A N/A N/A $1,250,000 Unknown 70 days
2929 N RICHMOND Street N/A N/A N/A $1,200,000 Unknown 28 days
2414 HONEY LOU Court N/A N/A 9,120 $1,190,000 $130 43 days
1001 W NORTHLAND Avenue N/A N/A N/A $1,100,000 Unknown 16 days
5465 N HAYMEADOW Avenue 5 5 4,539 $1,065,000 $234 9 days
COUNTY RD S N/A N/A N/A $999,900 Unknown 3 days
3001 W OLD OAK Drive 4 5 3,831 $999,900 $261 62 days
140 RIVER Drive 5 4 6,220 $939,900 $151 59 days
W5625 GREY Drive 5 4 4,141 $924,900 $223 42 days
1700 W WISCONSIN Avenue N/A N/A N/A $895,000 Unknown 265 days
N3025 STEEPLE Drive 4 4 2,790 $869,900 $311 38 days
Average: 3.2 2.5 2,154 $439,290 $198 79 days
Viewing 1 - 25 of 360
Viewing 1 - 25 of 360
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2179 E BALDEAGLE Drive 3 3 3,808 $799,000 $209 35 days
W2416 SNOWBERRY Drive 4 4 2,704 $470,000 $173 49 days
3226 E GREENLEAF Drive 4 3 2,516 $444,900 $176 45 days
4013 E BENVALLEY Drive 3 3 2,099 $435,000 $207 64 days
2507 N LISA Street 3 2 1,698 $367,000 $216 68 days
3407 N WINDWARD Lane 4 3 2,282 $339,900 $148 419 days
1609 N LILAS Drive 3 3 1,569 $335,000 $213 71 days
2613 S JASON Drive 4 2 1,556 $305,000 $196 35 days
2612 S FOUNTAIN Avenue 3 1 1,399 $295,000 $210 23 days
615 S WEIMAR Street 3 2 1,509 $284,900 $188 64 days
1312 W PACKARD Street 4 2 1,522 $255,000 $167 45 days
1001 S ONEIDA Street Unit 2E 2 2 1,122 $199,900 $178 84 days
217 S LEE Street 1 1 660 $190,000 $287 22 days
Average: 3.2 2.4 1,880 $363,123 $198 78 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
STATE PARK Road N/A N/A N/A $1 $2,243,205 Unknown 72 days 7/31/26
6830 N PURDY Parkway 5 7 8,324 $2,350,000 $2,227,777 $267 70 days 7/30/26
2828 E APPLE HILL Boulevard 5 5 8,175 $2,100,000 $2,100,000 $256 58 days 7/24/26
W3678 EQUESTRIAN Trail 5 5 6,473 $1,961,400 $1,961,400 $303 79 days 7/24/26
6800 N PURDY Parkway 3 4 7,689 $1,799,900 $1,650,000 $214 44 days 4/15/26
94 HIDDEN ACRES Court 4 5 6,373 $1,550,000 $1,600,000 $251 259 days 5/29/26
2324 E HIGHPOND Crossing 5 4 4,805 $1,375,000 $1,400,000 $291 82 days 7/15/26
N3281 FEATHER RIDGE Drive 5 4 3,824 $1,099,000 $1,070,000 $279 137 days 9/28/26
W2221 COUNTY RD UU 4 3 2,288 $999,460 $990,460 $432 51 days 9/11/26
3667 W QUAKER RIDGE Lane 4 3 3,990 $985,000 $985,000 $246 50 days 5/1/26
3508 W WARNER ESTATES Drive 4 4 4,567 $965,000 $950,000 $208 26 days 6/8/26
63 FOX POINT Drive 4 4 3,219 $950,000 $950,000 $295 160 days 8/24/26
5667 N SUMMERLAND Street 5 4 4,999 $869,900 $895,000 $179 46 days 4/17/26
N9250 CASSANDRA Way 5 3 3,071 $924,900 $890,000 $289 100 days 9/9/26
4295 N BOUNTIFUL Lane 5 4 4,244 $949,900 $860,000 $202 179 days 4/3/26
424 E TALLGRASS Drive 5 5 4,500 $850,000 $850,000 $188 74 days 8/4/26
N3040 STEEPLE Drive 3 4 3,418 $869,900 $840,000 $245 51 days 8/27/26
522 E TALLGRASS Drive 4 4 4,168 $809,900 $812,000 $194 38 days 5/29/26
294 E SWEETWATER Way 4 3 2,543 $799,900 $785,000 $308 55 days 4/2/26
45 FOX POINT Drive 3 3 3,265 $765,000 $779,000 $238 45 days 4/30/26
5752 N SEQUOIA Drive 3 3 2,518 $775,000 $765,000 $303 67 days 8/7/26
4665 EDGEWOOD Drive 4 4 2,624 $749,900 $760,000 $289 46 days 6/12/26
6600 N KUREY Drive 5 4 4,103 $769,000 $750,000 $182 84 days 4/20/26
4928 N MEADE Street 4 4 3,700 $760,000 $730,000 $197 116 days 8/3/26
W5975 AUTUMN HILLS Parkway 3 3 3,533 $724,900 $706,000 $199 28 days 9/11/26
Average: 3.2 2.4 2,026 $373,954 $380,214 $192 57 days
Viewing 1 - 25 of 852, only 500 can be displayed.
Viewing 1 - 25 of 852, only 500 can be displayed.

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Century 21 Ace Realty nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.