Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W3642 EQUESTRIAN Trail 4 5 4,621 $1,750,000 $378 128 days
W3493 EQUESTRIAN Trail 5 5 5,095 $1,650,000 $323 101 days
COUNTY RD S N/A N/A N/A $999,900 Unknown 3 days
W4269 ROSE TREE Drive 4 3 2,860 $859,900 $300 114 days
N3224 FEATHER RIDGE Drive 3 3 3,080 $775,000 $251 65 days
W4202 DEL ROSE Lane 5 4 3,695 $774,900 $209 29 days
N4341 MC CABE Road 4 3 2,240 $740,000 $330 71 days
N2887 EVERGREEN Lane 4 3 3,299 $675,000 $204 57 days
N4326 RED LEAF Drive 4 4 4,038 $674,900 $167 55 days
3973 W HIGHVIEW Drive 4 3 3,131 $600,000 $191 44 days
N2781 MALONEY Road 3 2 2,948 $519,900 $176 83 days
W3828 HIGHVIEW Drive 3 3 3,335 $489,900 $146 17 days
W1973 GRODE Court 3 3 1,803 $489,900 $271 48 days
N3969 DEERE Drive 3 3 1,693 $489,900 $289 72 days
N3946 WETTERING Way 3 3 1,750 $479,900 $274 14 days
N3946 DEERE Drive 3 3 1,703 $475,000 $278 51 days
N3975 DEERE Drive 3 3 1,767 $462,400 $261 41 days
N3954 WETTERING Way 3 3 1,668 $454,900 $272 48 days
W2246 RASPBERRY Lane 3 2 2,146 $449,000 $209 7 days
N3962 WETTERING Way 3 3 1,807 $444,900 $246 62 days
N3991 WETTERING Way 3 2 1,650 $440,000 $266 122 days
N3926 DEERE Drive 3 2 1,633 $439,900 $269 7 days
N3997 WETTERING Way 3 2 1,650 $435,000 $263 122 days
N3932 DEERE Drive 3 2 1,573 $434,900 $276 59 days
N3608 SCENIC Lane 3 2 1,613 $429,000 $265 41 days
Average: 3.3 2.8 2,360 $601,574 $259 105 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
OLIVIA Drive Unit 20 N/A N/A N/A $87,900 Unknown 402 days
WETTERING Way Unit 70 N/A N/A N/A $83,900 Unknown 402 days
Average: 0 0 0 $85,900 $0 402 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6830 N PURDY Parkway 5 7 8,324 $2,350,000 $2,227,777 $267 70 days 7/30/26
W3678 EQUESTRIAN Trail 5 5 6,473 $1,961,400 $1,961,400 $303 79 days 7/24/26
6800 N PURDY Parkway 3 4 7,689 $1,799,900 $1,650,000 $214 44 days 4/15/26
2324 E HIGHPOND Crossing 5 4 4,805 $1,375,000 $1,400,000 $291 82 days 7/15/26
N3281 FEATHER RIDGE Drive 5 4 3,824 $1,099,000 $1,070,000 $279 137 days 9/28/26
W2221 COUNTY RD UU 4 3 2,288 $999,460 $990,460 $432 51 days 9/11/26
HIGHWAY 55 Unit 1 N/A N/A N/A $900,000 $875,000 Unknown 329 days 4/17/26
6600 N KUREY Drive 5 4 4,103 $769,000 $750,000 $182 84 days 4/20/26
W1652 COUNTY RD J 3 3 3,151 $695,000 $735,000 $233 95 days 6/12/26
N3893 VANDEN BOSCH Road 3 3 1,728 $699,900 $700,900 $405 62 days 5/27/26
W3895 HIGHVIEW Drive 4 3 3,312 $699,900 $700,000 $211 60 days 9/14/26
W3549 CENTER VALLEY Road 3 3 2,472 $729,900 $687,500 $278 88 days 9/4/26
W2111 LAU Road 3 4 2,842 $639,900 $635,000 $223 105 days 8/26/26
W1720 COUNTY RD UU 4 3 2,058 $599,900 $590,460 $286 49 days 9/17/26
N3880 ANITA WIECKERT Road 3 3 2,212 $530,000 $546,000 $246 20 days 6/17/26
N3975 WETTERING Way 3 3 1,841 $539,900 $543,000 $294 220 days 8/28/26
W3195 ROCK Road 3 3 2,587 $489,900 $525,000 $202 51 days 6/12/26
N3937 WETTERING Way 3 2 1,680 $514,900 $505,000 $300 103 days 6/17/26
N3616 GAVIN Drive 3 3 1,693 $489,000 $489,000 $288 37 days 8/28/26
N3958 WETTERING Way 3 2 1,650 $479,900 $486,264 $294 122 days 8/28/26
N3933 WETTERING Way 3 2 1,680 $499,900 $480,000 $285 95 days 9/1/26
W2350 GREINER Road 5 3 2,180 $444,900 $461,311 $211 48 days 5/7/26
N3920 DEERE Drive 3 2 1,642 $459,900 $452,000 $275 40 days 7/1/26
W2251 PINE Lane 3 3 2,429 $434,900 $447,000 $184 36 days 5/29/26
N3865 MCHUGH Road 4 3 2,076 $425,000 $440,000 $211 38 days 7/9/26
Average: 3.3 2.6 2,355 $570,034 $569,778 $243 103 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Century 21 Ace Realty nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.