Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W3642 EQUESTRIAN Trail 4 5 4,621 $1,750,000 $378 130 days
W3493 EQUESTRIAN Trail 5 5 5,095 $1,650,000 $323 103 days
2234 SWITZERS POINT Road 3 4 2,578 $725,000 $281 45 days
1511 S SHORE Drive 3 2 2,176 $724,000 $332 37 days
N2887 EVERGREEN Lane 4 3 3,299 $675,000 $204 59 days
N2781 MALONEY Road 3 2 2,948 $519,900 $176 85 days
W1973 GRODE Court 3 3 1,803 $489,900 $271 50 days
N3969 DEERE Drive 3 3 1,693 $489,900 $289 74 days
N3946 WETTERING Way 3 3 1,750 $479,900 $274 16 days
N3946 DEERE Drive 3 3 1,703 $475,000 $278 53 days
N3975 DEERE Drive 3 3 1,767 $462,400 $261 43 days
N3952 DEERE Drive 3 2 1,642 $460,000 $280 1 day
N3954 WETTERING Way 3 3 1,668 $454,900 $272 50 days
W2246 RASPBERRY Lane 3 2 2,146 $449,000 $209 9 days
N3962 WETTERING Way 3 3 1,807 $444,900 $246 64 days
N3991 WETTERING Way 3 2 1,650 $440,000 $266 124 days
N3926 DEERE Drive 3 2 1,633 $439,900 $269 9 days
N3997 WETTERING Way 3 2 1,650 $435,000 $263 124 days
N3932 DEERE Drive 3 2 1,573 $434,900 $276 61 days
N4027 MCHUGH Road 4 2 1,912 $424,900 $222 85 days
N3972 WETTERING Way 3 3 1,607 $424,900 $264 85 days
N3964 DEERE Drive 3 2 1,554 $419,900 $270 82 days
759 HEMLOCK Drive 3 3 1,731 $397,900 $229 122 days
Average: 3.2 2.8 2,174 $594,226 $267 66 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
OLIVIA Drive Unit 20 N/A N/A N/A $87,900 Unknown 404 days
WETTERING Way Unit 70 N/A N/A N/A $83,900 Unknown 404 days
Average: 0 0 0 $85,900 $0 404 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W3678 EQUESTRIAN Trail 5 5 6,473 $1,961,400 $1,961,400 $303 79 days 7/24/26
W2221 COUNTY RD UU 4 3 2,288 $999,460 $990,460 $432 51 days 9/11/26
7272 FREEDOM Trail 4 4 3,237 $950,000 $900,000 $278 56 days 5/8/26
HIGHWAY 55 Unit 1 N/A N/A N/A $900,000 $875,000 Unknown 329 days 4/17/26
2210 SWITZERS POINT Road 3 2 3,124 $749,900 $805,000 $257 41 days 4/21/26
N3893 VANDEN BOSCH Road 3 3 1,728 $699,900 $700,900 $405 62 days 5/27/26
W3549 CENTER VALLEY Road 3 3 2,472 $729,900 $687,500 $278 88 days 9/4/26
W2111 LAU Road 3 4 2,842 $639,900 $635,000 $223 105 days 8/26/26
W1720 COUNTY RD UU 4 3 2,058 $599,900 $590,460 $286 49 days 9/17/26
N3975 WETTERING Way 3 3 1,841 $539,900 $543,000 $294 220 days 8/28/26
W3195 ROCK Road 3 3 2,587 $489,900 $525,000 $202 51 days 6/12/26
N3937 WETTERING Way 3 2 1,680 $514,900 $505,000 $300 103 days 6/17/26
N3616 GAVIN Drive 3 3 1,693 $489,000 $489,000 $288 37 days 8/28/26
N3958 WETTERING Way 3 2 1,650 $479,900 $486,264 $294 122 days 8/28/26
N3933 WETTERING Way 3 2 1,680 $499,900 $480,000 $285 95 days 9/1/26
W2350 GREINER Road 5 3 2,180 $444,900 $461,311 $211 48 days 5/7/26
N3920 DEERE Drive 3 2 1,642 $459,900 $452,000 $275 40 days 7/1/26
W2251 PINE Lane 3 3 2,429 $434,900 $447,000 $184 36 days 5/29/26
N3608 SCENIC Lane 3 2 1,613 $429,000 $440,000 $272 41 days 10/1/26
N3865 MCHUGH Road 4 3 2,076 $425,000 $440,000 $211 38 days 7/9/26
W2305 SCHMIDT Road 3 2 1,580 $434,900 $434,900 $275 58 days 4/16/26
N3983 WETTERING Way 3 2 1,609 $429,900 $429,900 $267 274 days 9/18/26
N3987 WETTERING Way 3 2 1,601 $429,900 $429,900 $268 228 days 7/24/26
N3908 DEERE Drive 3 2 1,553 $414,000 $412,700 $265 91 days 7/30/26
7119 FREEDOM Trail 3 2 1,907 $439,900 $400,000 $209 224 days 5/15/26
Average: 3.2 2.4 2,004 $484,858 $485,634 $248 80 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Century 21 Ace Realty nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.